22-23 Regional Club League

Club Seattle United Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
15301025------21771921

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A9 : Seattle United B15 Copa AU08Boys Under 9 Div 3 (2014)4361911536037
A6 : Seattle United B15 Samba CU08Boys Under 8 Div 1 (2015)6121931332167
A1 : Seattle United B15 Tango BU08Boys Under 8 Div 1 (2015)3371812513215
A6 : Seattle United B14 Copa AU09Boys Under 10 Div 1 (2013)6141841222666
A6 : Seattle United B14 Nova DU09Boys Under 9 Div 2 (2014)1381812425932
A1 : Seattle United B14 Samba CU09Boys Under 9 Div 2 (2014)3361811435730
A1 : Seattle United B14 Tango BU09Boys Under 9 Div 1 (2014)430218765552
A9 : Seattle United B13 Copa AU10Boys Under 11 Div 1 (2012)881821422859
A6 : Seattle United B13 Nova DU10Boys Under 10 Div 3 (2013)530189636547
A1 : Seattle United B13 Samba CU10Boys Under 10 Div 2 (2013)1371811347434
A1 : Seattle United B13 Tango BU10Boys Under 10 Div 1 (2013)781811252462
A6 : Seattle United B12 Copa AU11Boys Under 12 Div 1 (2011)1041711512260
A6 : Seattle United B12 Nova DU11Boys Under 11 Div 3 (2012)525216872537
A1 : Seattle United B12 Samba CU11Boys Under 11 Div 2 (2012)3321810624339
A6 : Seattle United B12 Tango BU11Boys Under 11 Div 1 (2012)721186934160
A7 : Seattle United B11 Copa AU12Boys Under 13 Div 1 (2010)430189633024
A6 : Seattle United B11 Nova DU12Boys Under 12 Div 3 (2011)1441714124315
A1 : Seattle United B11 Samba CU12Boys Under 12 Div 2 (2011)329189724935
A1 : Seattle United B11 Tango BU12Boys Under 12 Div 1 (2011)7171851122640
A1 : Seattle United B10 Copa AU13Boys Under 13 Div 1 (2010)233179264921
A6 : Seattle United B10 Samba CU13Boys Under 13 Div 2 (2010)431219842827
A1 : Seattle United B10 Tango BU13Boys Under 13 Div 2 (2010)1432112274323
A1 : Seattle United B09 Copa AU14Boys Under 14 Div 1 (2009)2391911263613
A6 : Seattle United B09 Tango BU14Boys Under 14 Div 1 (2009)892021531545
A1 : Seattle United B08 8th GradeU15Boys Under 15 8th G Spring1186600544
A1 : Seattle United B08 Copa AU15Boys Under 15 Div 1 (2008)71293332018
A6 : Seattle United B08 Tango BU15Boys Under 15 Div 1 (2008)419126512223
A6 : Seattle United B07 Copa AU16Boys Under 16 Div 1 (2007)421145361813
A1 : Seattle United B07 Samba CU16Boys Under 16 Div 3 (2007)12712813279
A3 : Seattle United B07 Tango BU16Boys Under 16 Div 2 (2007)423146352513
A1 : Seattle United B06 Copa AU17Boys Under 17 Div 1 (2006)131121011417
A6 : Seattle United B06 Samba CU17Boys Under 17 Div 2 (2006)514134722428
A6 : Seattle United B06 Tango BU17Boys Under 17 Div 1 (2006)95121921425
A1 : Seattle United B04 Copa AU19Boys Under 19 Div 1 (2004/2005)127119203619
A6 : Seattle United B04 Tango BU19Boys Under 19 Div 2 (2004/2005)328139314118
Boys Totals86857425421410612731117


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : Seattle United G15 Copa AU08Girls Under 8 Div 1 (2015)15420182011016
A6 : Seattle United G15 Tango BU08Girls Under 8 Div 1 (2015)582021621685
A6 : Seattle United G14 Copa AU09Girls Under 10 Div 2 (2013)8201861022251
A6 : Seattle United G14 Samba CU09Girls Under 9 Div 2 (2014)4341710345118
A1 : Seattle United G14 Tango BU09Girls Under 9 Div 1 (2014)624187831729
A1 : Seattle United G13 Copa AU10Girls Under 10 Div 1 (2013)430179536031
A1 : Seattle United G13 Samba CU10Girls Under 10 Div 3 (2013)2431814319526
A6 : Seattle United G13 Tango BU10Girls Under 10 Div 1 (2013)9101621041763
A6 : Seattle United G12 Copa AU11Girls Under 11 Div 1 (2012)421186932040
A6 : Seattle United G12 Samba CU11Girls Under 11 Div 3 (2012)6171851122359
A1 : Seattle United G12 Tango BU11Girls Under 11 Div 2 (2012)6202161321637
A1 : Seattle United G11 Copa AU12Girls Under 12 Div 1 (2011)4252081113035
A1 : Seattle United G11 Samba CU12Girls Under 12 Div 3 (2011)5341810443018
A6 : Seattle United G11 Tango BU12Girls Under 12 Div 2 (2011)7181851031932
A5 : Seattle United G10 Copa AU13Winter Girls Under 13 Div 13168------155
A6 : Seattle United G10 Copa AU13Girls Under 13 Div 1 (2010)917144551018
A1 : Seattle United G10 ECNLU13Girls Under 13 Div 1 (2010)237131201732
A6 : Seattle United G10 Tango BU13Girls Under 13 Div 3 (2010)2451815307120
A10 : Seattle United G09 Copa AU14Girls Under 14 Div 1 (2009)9310190438
A2 : Seattle United G09 Copa AU14Winter Girls Under 14 Div 13118------99
A1 : Seattle United G09 ECNLU14Girls Under 14 Div 1 (2009)1279900295
A1 : Seattle United G09 Tango BU14Winter Girls Under 14 Div 2557------69
A1 : Seattle United G09 Tango BU14Girls Under 14 Div 2 (2009)421126332112
A1 : Seattle United G08 Copa AU15Girls Under 15 Div 1 (2008)6612183517
A6 : Seattle United G08 Tango BU15Girls Under 15 Div 3 (2008)719136613117
A6 : Seattle United G07 Copa AU16Girls Under 16 Div 1 (2007)32314------1913
A1 : Seattle United G07 Tango BU16Girls Under 16 Div 1 (2007)8914------1432
A4 : Seattle United G06 Copa AU17Girls Under 17 Div 2 (2006)13914------364
A7 : Seattle United G06 Tango BU17Girls Under 17 Div 2 (2006)7712------929
A1 : Seattle United G04 Copa AU19Girls Under 19 Div 2 (2004/2005)81012------1327
A9 : Seattle United G08 8th GradeU19Girls Under 15 8th G Fall394310137
Girls Totals662451------904804